Seasonally Adjusted Regional Employment
Statistics: United States
JANUARY 2012
EMPLOYMENT OVERVIEW UNEMPLOYMENT OVERVIEW EMPLOYMENT BY INDUSTRY
Summary of Monthly Change
| Labor Force: | 154,395,000 | Change from December: | 508,000 | ||||||||||||||||||
| Unemployment: | 12,758,000 | Change from December: | -339,000 | ||||||||||||||||||
| Unemployment Rate: | 8.3% | Change from December: | -0.2% | ||||||||||||||||||
| Nonfarm Employment: | 132,409,000 | Change from December: | 243,000 | ||||||||||||||||||
| 6-month | 1-year | 3-year | 6-month | 1-year | 3-year | |
Color Coded by Current Level of Unemployment (Dec-11)(Click on the state for detailed employment information.)Color Code By: FusionMaps2
|
National Employment Overview
(Click on state names to get more information.)
| Jan Non-Farm Payroll |
to Jan |
to Dec |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| United States | 132,409.0 | 243.0 | 203.0 |
|
|
| |||||||||||||||
| Dec Non-Farm Payroll |
to Dec |
to Nov |
|
|
|
||||||||||||||||
| (Thousands) | |||||||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 10,649.2 | 20.2 | 20.5 |
|
|
| |||||||||||||||
| Louisiana | 1,938.0 | 0.6 | 4.0 |
|
|
| |||||||||||||||
| Oklahoma | 1,572.8 | 1.2 | 1.2 |
|
|
| |||||||||||||||
| Arkansas | 1,175.6 | -0.5 | 5.5 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Minnesota | 2,666.9 | 7.9 | -14.1 |
|
|
| |||||||||||||||
| Missouri | 2,636.4 | -11.8 | -2.5 |
|
|
| |||||||||||||||
| Iowa | 1,482.4 | -4.7 | 1.0 |
|
|
| |||||||||||||||
| Kansas | 1,332.8 | 1.9 | 2.8 |
|
|
| |||||||||||||||
| Nebraska | 956.8 | -1.3 | -4.4 |
|
|
| |||||||||||||||
| South Dakota | 411.5 | 4.6 | 0.1 |
|
|
| |||||||||||||||
| North Dakota | 404.3 | 3.8 | 1.6 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| Florida | 7,291.5 | 7.3 | 11.0 |
|
|
| |||||||||||||||
| North Carolina | 3,876.5 | -4.4 | 7.9 |
|
|
| |||||||||||||||
| Georgia | 3,809.8 | 3.7 | 8.5 |
|
|
| |||||||||||||||
| Virginia | 3,663.1 | 7.8 | -0.5 |
|
|
| |||||||||||||||
| Maryland | 2,538.6 | 3.1 | 2.5 |
|
|
| |||||||||||||||
| South Carolina | 1,832.2 | 0.3 | 9.1 |
|
|
| |||||||||||||||
| West Virginia | 754.5 | -1.0 | 1.6 |
|
|
| |||||||||||||||
| District of Columbia | 721.2 | 3.1 | 3.7 |
|
|
| |||||||||||||||
| Delaware | 410.9 | 0.5 | -2.3 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 14,199.0 | 10.7 | 24.7 |
|
|
| |||||||||||||||
| Washington | 2,822.0 | -11.6 | 6.3 |
|
|
| |||||||||||||||
| Oregon | 1,626.3 | 2.4 | -1.1 |
|
|
| |||||||||||||||
| Hawaii | 596.4 | -1.1 | -0.1 |
|
|
| |||||||||||||||
| Alaska | 326.4 | -1.5 | -3.3 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Massachusetts | 3,234.5 | -6.2 | 0.3 |
|
|
| |||||||||||||||
| Connecticut | 1,627.8 | 0.6 | -1.4 |
|
|
| |||||||||||||||
| New Hampshire | 634.4 | -0.2 | 2.7 |
|
|
| |||||||||||||||
| Maine | 593.7 | -2.5 | -0.2 |
|
|
| |||||||||||||||
| Rhode Island | 458.7 | -0.6 | -0.8 |
|
|
| |||||||||||||||
| Vermont | 303.0 | -0.7 | -0.2 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Arizona | 2,412.6 | -7.7 | -3.9 |
|
|
| |||||||||||||||
| Colorado | 2,244.8 | -4.4 | -2.9 |
|
|
| |||||||||||||||
| Utah | 1,221.4 | 6.4 | -4.1 |
|
|
| |||||||||||||||
| Nevada | 1,116.8 | -9.8 | 4.8 |
|
|
| |||||||||||||||
| New Mexico | 804.0 | -0.2 | -1.5 |
|
|
| |||||||||||||||
| Idaho | 612.1 | 2.1 | -0.2 |
|
|
| |||||||||||||||
| Montana | 432.3 | 0.0 | -2.5 |
|
|
| |||||||||||||||
| Wyoming | 290.7 | 0.1 | 0.9 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New York | 8,644.4 | -14.0 | 24.0 |
|
|
| |||||||||||||||
| Pennsylvania | 5,699.1 | 6.5 | -2.3 |
|
|
| |||||||||||||||
| New Jersey | 3,881.1 | 0.4 | 10.0 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Tennessee | 2,648.0 | -3.1 | 4.6 |
|
|
| |||||||||||||||
| Alabama | 1,873.2 | 1.1 | 2.0 |
|
|
| |||||||||||||||
| Kentucky | 1,808.7 | 8.4 | 2.7 |
|
|
| |||||||||||||||
| Mississippi | 1,099.9 | -3.6 | 1.6 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Illinois | 5,676.4 | -4.1 | -5.0 |
|
|
| |||||||||||||||
| Ohio | 5,106.6 | -3.3 | 2.4 |
|
|
| |||||||||||||||
| Michigan | 3,934.6 | 4.1 | 1.3 |
|
|
| |||||||||||||||
| Indiana | 2,808.9 | 15.1 | 0.6 |
|
|
| |||||||||||||||
| Wisconsin | 2,739.5 | -1.7 | -13.6 |
|
|
| |||||||||||||||
National Unemployment Overview
(Click on state names to get more information.)
Total |
to Jan |
to Dec |
|
|
| ||||||||||||||||
| United States | 8.3 | -0.2 | -0.2 |
|
|
| |||||||||||||||
Total |
to Dec |
to Nov |
|
|
| ||||||||||||||||
| WEST SOUTH CENTRAL | |||||||||||||||||||||
| Texas | 7.8 | -0.3 | -0.3 |
|
|
| |||||||||||||||
| Arkansas | 7.7 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Louisiana | 6.8 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Oklahoma | 6.1 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| WEST NORTH CENTRAL | |||||||||||||||||||||
| Missouri | 8.0 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Kansas | 6.3 | -0.2 | -0.2 |
|
|
| |||||||||||||||
| Minnesota | 5.7 | -0.2 | -0.6 |
|
|
| |||||||||||||||
| Iowa | 5.6 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| South Dakota | 4.2 | -0.1 | -0.2 |
|
|
| |||||||||||||||
| Nebraska | 4.1 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| North Dakota | 3.3 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| SOUTH ATLANTIC | |||||||||||||||||||||
| District of Columbia | 10.4 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Florida | 9.9 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| North Carolina | 9.9 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| Georgia | 9.7 | -0.1 | -0.4 |
|
|
| |||||||||||||||
| South Carolina | 9.5 | -0.4 | -0.6 |
|
|
| |||||||||||||||
| West Virginia | 7.9 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Delaware | 7.4 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Maryland | 6.7 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Virginia | 6.2 | 0.0 | -0.2 |
|
|
| |||||||||||||||
| PACIFIC | |||||||||||||||||||||
| California | 11.1 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Oregon | 8.9 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Washington | 8.5 | -0.2 | -0.4 |
|
|
| |||||||||||||||
| Alaska | 7.3 | 0.0 | -0.1 |
|
|
| |||||||||||||||
| Hawaii | 6.6 | 0.1 | 0.0 |
|
|
| |||||||||||||||
| NEW ENGLAND | |||||||||||||||||||||
| Rhode Island | 10.8 | 0.3 | 0.1 |
|
|
| |||||||||||||||
| Connecticut | 8.2 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Maine | 7.0 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Massachusetts | 6.8 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| Vermont | 5.1 | -0.2 | -0.3 |
|
|
| |||||||||||||||
| New Hampshire | 5.1 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| MOUNTAIN | |||||||||||||||||||||
| Nevada | 12.6 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| Arizona | 8.7 | 0.0 | -0.3 |
|
|
| |||||||||||||||
| Idaho | 8.4 | -0.1 | -0.3 |
|
|
| |||||||||||||||
| Colorado | 7.9 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Montana | 6.8 | -0.3 | -0.5 |
|
|
| |||||||||||||||
| New Mexico | 6.6 | 0.1 | -0.1 |
|
|
| |||||||||||||||
| Utah | 6.0 | -0.4 | -0.6 |
|
|
| |||||||||||||||
| Wyoming | 5.8 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| MIDDLE ATLANTIC | |||||||||||||||||||||
| New Jersey | 9.0 | -0.1 | 0.0 |
|
|
| |||||||||||||||
| New York | 8.0 | 0.0 | 0.1 |
|
|
| |||||||||||||||
| Pennsylvania | 7.6 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| EAST SOUTH CENTRAL | |||||||||||||||||||||
| Mississippi | 10.4 | -0.1 | -0.1 |
|
|
| |||||||||||||||
| Kentucky | 9.1 | -0.3 | -0.2 |
|
|
| |||||||||||||||
| Tennessee | 8.7 | -0.4 | -0.4 |
|
|
| |||||||||||||||
| Alabama | 8.1 | -0.6 | -0.6 |
|
|
| |||||||||||||||
| EAST NORTH CENTRAL | |||||||||||||||||||||
| Illinois | 9.8 | -0.2 | -0.1 |
|
|
| |||||||||||||||
| Michigan | 9.3 | -0.5 | -0.8 |
|
|
| |||||||||||||||
| Indiana | 9.0 | 0.0 | 0.0 |
|
|
| |||||||||||||||
| Ohio | 8.1 | -0.4 | -0.5 |
|
|
| |||||||||||||||
| Wisconsin | 7.1 | -0.2 | -0.4 |
|
|
| |||||||||||||||
National Employment by Industry
(Click on industry names for state industry detail.)
| Jan Non-Farm Payroll |
to Jan |
to Dec |
|
|
|
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (Thousands) | |||||||||||||||||||||
| PAYROLL JOBS | |||||||||||||||||||||
| Total Nonfarm | 132,409.0 | 243.0 | 203.0 |
|
|
| |||||||||||||||
| Goods Producing | 18,266.0 | 81.0 | 71.0 |
|
|
| |||||||||||||||
| Construction | 5,572.0 | 21.0 | 31.0 |
|
|
| |||||||||||||||
| NR/Mining | 832.0 | 10.0 | 8.0 |
|
|
| |||||||||||||||
| Manufacturing | 11,862.0 | 50.0 | 32.0 |
|
|
| |||||||||||||||
| Durable Goods | 7,408.0 | 44.0 | 33.0 |
|
|
| |||||||||||||||
| Non-Durable Goods | 4,454.0 | 6.0 | -1.0 |
|
|
| |||||||||||||||
| Service-Providing | 114,143.0 | 162.0 | 132.0 |
|
|
| |||||||||||||||
| Trade Transport Util. | 25,220.0 | 37.0 | 29.0 |
|
|
| |||||||||||||||
| Wholesale Trade | 5,582.9 | 14.0 | 14.8 |
|
|
| |||||||||||||||
| Retail Trade | 14,741.4 | 10.5 | 6.2 |
|
|
| |||||||||||||||
| Transport/Warehouse | 4,336.5 | 13.1 | 6.7 |
|
|
| |||||||||||||||
| Utilities | 559.6 | 0.1 | 1.3 |
|
|
| |||||||||||||||
| Information | 2,632.0 | -13.0 | 1.0 |
|
|
| |||||||||||||||
| Fin. Activities | 7,690.0 | -5.0 | 4.0 |
|
|
| |||||||||||||||
| Finace & Ins. | 5,748.9 | -7.5 | 5.7 |
|
|
| |||||||||||||||
| Real Estate | 1,940.6 | 1.6 | -1.6 |
|
|
| |||||||||||||||
| Professional/Business | 17,654.0 | 70.0 | 63.0 |
|
|
| |||||||||||||||
| Prof Sci and Tech | 7,846.5 | 30.3 | 29.1 |
|
|
| |||||||||||||||
| Management | 1,936.2 | 3.1 | 4.8 |
|
|
| |||||||||||||||
| Admin Support | 7,871.7 | 36.7 | 29.0 |
|
|
| |||||||||||||||
| Education/Health | 20,110.0 | 36.0 | 28.0 |
|
|
| |||||||||||||||
| Educ. Services | 3,287.2 | 5.6 | 6.3 |
|
|
| |||||||||||||||
| Health Care | 16,822.5 | 29.7 | 22.0 |
|
|
| |||||||||||||||
| Leisure & Hosp. | 13,499.0 | 44.0 | 19.0 |
|
|
| |||||||||||||||
| Arts, Entertain | 1,923.8 | 14.9 | -1.8 |
|
|
| |||||||||||||||
| Accom, Food | 11,575.2 | 28.9 | 20.9 |
|
|
| |||||||||||||||
| Other Services | 5,365.0 | 7.0 | 5.0 |
|
|
| |||||||||||||||
| Government | 21,973.0 | -14.0 | -17.0 |
|
|
| |||||||||||||||
| Fed Gov | 2,829.0 | -6.0 | -4.0 |
|
|
| |||||||||||||||
| State Gov | 5,054.0 | 3.0 | -5.0 |
|
|
| |||||||||||||||
| Local Gov | 14,090.0 | -11.0 | -8.0 |
|
|
| |||||||||||||||
| HOUSEHOLD JOBS | |||||||||||||||||||||
| Labor Force | 154,395.0 | 508.0 | -50.0 |
|
|
| |||||||||||||||
| # Employed | 141,637.0 | 847.0 | 176.0 |
|
|
| |||||||||||||||
| # Unemployed | 12,758.0 | -339.0 | -226.0 |
|
|
| |||||||||||||||
|
|
| |||||||||||||||||||
| Unemployment Rate | 8.3 | -0.2 | -0.2 |
|
|
| |||||||||||||||
|
Notes: Total Employment, Labor Force, and Unemployment data are drawn from the BLS household survey. All industry data are drawn from the BLS industry survey. |
Other Beacon Sites
States
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Copyright @ 2009 Beacon Economics. All Rights Reserved.